The Center's website is under renovation. Thank you for your patience!
The Center's Logo
The LGBT Center of Raleigh Logo: Usage Guidelines
The LGBT Center of Raleigh logo is a trademark of the LGBT Center of Raleigh, Inc. In order to protect and grow the LGBT Center of Raleigh brand, we have a distinguishable logo that can be used to mark software licensed under an LGBT Center of Raleigh Approved License. When displaying the LGBT Center of Raleigh logo, please follow our standard Trademark Policy. Additional guidelines regarding the logo's appearance are given below:
Logo Usage | ||
---|---|---|
The Horizontal Logo 4-color (RGB) | The Vertical Logo 4-color (RGB) | Download Hi-Resolution files |
![]() |
![]() |
LGBT Center of Raleigh 4-color Horizontal CMYK logo.jpg LGBT Center of Raleigh 4-color Vertical CMYK logo.jpg LGBT Center of Raleigh 4-color Horizontal RGB logo.jpg LGBT Center of Raleigh 4-color Vertical RGB logo.jpg |
The Horizontal Logo Black | The Vertical Logo Black | Download Hi-Resolution files |
![]() |
![]() |
LGBT Center of Raleigh K Horizontal logo.jpg LGBT Center of Raleigh K Vertical logo.jpg |
The Horizontal Logo Greyscale | The Vertical Logo Greyscale | Download Hi-Resolution files |
![]() |
![]() |
LGBT Center of Raleigh Greyscale Horizontal logo LGBT Center of Raleigh Greyscale Vertical logo |
Note that White is a graphic element of the LGBT Center Logo - representing "LGBT." Since that is so, no PNG versions of the logo are available. When produced on any media that allows, you must respect the use of White as an element of the Logo. | Sometimes, often due to production costs, only one color of ink is available and so the LGBT Center of Raleigh Logo must be reproduced using only one color. In this scenario, the logo, logotype, or symbol must be used following the convention of using a light color type on a dark background or in a dark color type on a light background. The logotype and/or symbol outline must be clearly distinguishable from the background color. You must honor the LGBT Center of Raleigh Logo palette when possible, using black and white or greyscale if necessary. |
Trademark Symbol
The TM trademark symbol must always be visible and readable for both the LGBT Center of Raleigh Logo in the placements shown in these guidelines. You may not remove or obfuscate the TM symbol in the LGBT Center of Raleigh Logo.
Clear Space
There should be sufficient clear space around the logo and should never be made a part of another logo.
Color Palette
4-color | Greyscale Representation | ||||||||||
Color | HTML5 | RGB | HSL | HWB | CMYK | NCOL | Pantone ® | HTML5 | RGB | CMYK | Pantone ® |
Red | #ef242b | rgb(239, 36, 43) | hsl(358, 86%, 54%) | hwb(358, 14%, 6%) | cmyk(0%, 85%, 82%, 6%) | M97, 14%, 6% | PANTONE® 1788 C | #7c7d80 | rgb(124, 125, 128) | cmyk(3%, 2%, 0%, 50%) | PANTONE® 425 U |
Orange | #f9a837 | rgb(249, 168, 55) | hsl(35, 94%, 60%) | hwb(35, 22%, 2%) | cmyk(0%, 33%, 78%, 2%) | R58, 22%, 2% | PANTONE® 14-1159 TPG | #b1b2b5 | rgb(177, 178, 181) | cmyk(2%, 2%, 0%, 29%) | PANTONE® 14-4202 TCX |
Yellow | #fed839 | rgb(254, 216, 57) | hsl(48, 99%, 61%) | hwb(48, 22%, 0%) | cmyk(0%, 15%, 78%, 0%) | R81, 22%, 0% | PANTONE® P 4-8 U | #cdcdcf | rgb(205, 205, 207) | cmyk(1%, 1%, 0%, 19%) | PANTONE® P 179-3 C |
Green | #14b355 | rgb(20, 179, 85) | hsl(145, 80%, 39%) | hwb(145, 8%, 30%) | cmyk(89%, 0%, 53%, 30%) | G41, 8%, 30% | PANTONE® 2271 U | #808184 | rgb(128, 129, 130) | cmyk(0%, 0%, 0%, 60%) | PANTONE® P 179-9 C |
Blue | #0077c1 | rgb(0, 119, 193) | hsl(203, 100%, 38%) | hwb(203, 0%, 24%) | cmyk(100%, 38%, 0%, 24%) | C38, 0%, 24% | PANTONE® 3005 XGC | #6e6f71 | rgb(110, 111, 113) | cmyk(3%, 2%, 0%, 56%) | PANTONE® P 173-10 C |
Violet | #941c8b | rgb(148, 28, 139) | hsl(305, 68%, 35%) | hwb(305, 11%, 42%) | cmyk(0%, 81%, 6%, 42%) | M8, 11%, 42% | PANTONE® 2070 C | #656567 | rgb(101, 101, 103) | cmyk(2%, 2%, 0%, 60%) | PANTONE® P 179-11 C |
Black | #000000 | rgb(0, 0, 0) | hsl(0, 0%, 0%) | hwb(0, 0%, 100%) | cmyk(0%, 0%, 0%, 100%) | R0, 0%, 100% | PANTONE® 20-0194 TPM | #000000 | rgb(0, 0, 0) | cmyk(0%, 0%, 0%, 100%) | PANTONE® 20-0194 TPM |
White | #ffffff | rgb(255, 255, 255) | hsl(0, 0%, 100%) | hwb(0, 100%, 0%) | cmyk(0%, 0%, 0%, 0%) | R0, 100%, 0% | PANTONE® P 75-1 U | #ffffff | rgb(255, 255, 255) | cmyk(0%, 0%, 0%, 0%) | PANTONE® P 75-1 U |
Pantone ® is a registered trademark of Pantone LLC, 590 Commerce Boulevard, Carlstadt, NJ 07072, USA
Bad Logo Usage
- Never Stray from the Color Palette
- Never Switch the Colors
- Never Use as a Part of Another Logo or Design
- Never Use the Design on Similarly-Colored Backgrounds - Never use the design on similarly-colored backgrounds. Use a choice from the palette that is appropriate for the background.
- Never Rearrange Elements of the Design - Do not change spacing, alignment, or relative locations of the design elements.
- Never Stretch or Distort the Logo - Do not change the proportions of any of the design elements or the design itself. You may resize as needed but must retain all proportions.
LGBT Center of Raleigh Trademark Policy
See also: Center Program Logos Standards and Usage